| Country | P | W | D | L | SF | SA | SD | PTS |
|---|---|---|---|---|---|---|---|---|
| Azerbaijan | 4 | 4 | 0 | 0 | 22 | 0 | 22 | 12 |
| Uzbekistan | 4 | 3 | 0 | 1 | 6 | 9 | -3 | 9 |
| Turkiye | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
| Kazakhstan | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |
| Malta | 4 | 0 | 0 | 4 | 2 | 17 | -15 | 0 |
| Country | P | W | D | L | SF | SA | SD | PTS |
|---|---|---|---|---|---|---|---|---|
| Morocco | 4 | 4 | 0 | 0 | 16 | 1 | 15 | 12 |
| Nigeria | 4 | 3 | 0 | 1 | 13 | 6 | 7 | 9 |
| Germany | 4 | 2 | 0 | 2 | 3 | 9 | -6 | 6 |
| Poland | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 |
| Kuwait | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |


































| Team 1 | Team 2 | Score | Winner |
|---|---|---|---|
| Azerbaijan | Nigeria | 1 - 0 | Azerbaijan |
| Morocco | Uzbekistan | 1 - 0 | Morocco |
| Azerbaijan | Morocco | 2 - 0 | Azerbaijan |
| Nigeria | Uzbekistan | 3 - 1 | Nigeria |
| Team | Score |
|---|---|
| Azerbaijan | 2 |
| Morocco | 0 |
| Team | Score |
|---|---|
| Nigeria | 3 |
| Uzbekistan | 1 |